Sign up to stay up to date on the Loris Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1174 Justice Loop 3 2 1,795 $569,900 $317 2 days
TBD Myrtle West Dr. N/A N/A N/A $249,900 Unknown 2 days
980 Highway 747 3 2 1,344 $179,900 $133 3 days
221 River Birch Dr. 3 2 1,897 $359,410 $189 3 days
2672 Neil Branch Rd. 4 3 3,090 $1,299,900 $420 3 days
217 River Birch Dr. 3 3 1,725 $339,760 $196 3 days
226 River Birch Dr. 3 3 2,300 $400,260 $174 3 days
Lot 6 Ampere Rd N/A N/A N/A $100,000 Unknown 3 days
Lot 5 Ampere Rd N/A N/A N/A $100,000 Unknown 3 days
225 River Birch Dr. 3 3 2,300 $397,455 $172 3 days
Lot 4 Ampere Rd N/A N/A N/A $100,000 Unknown 3 days
Lot 3 Ampere Rd N/A N/A N/A $100,000 Unknown 3 days
Lot 2 Ampere Rd N/A N/A N/A $100,000 Unknown 3 days
Lot 1 Ampere Rd N/A N/A N/A $100,000 Unknown 3 days
229 River Birch Dr. 3 2 1,900 $373,375 $196 5 days
901 South Branch Rd. N/A N/A N/A $139,900 Unknown 5 days
1212 Nursery Rd. N/A N/A N/A $115,000 Unknown 6 days
325 Pleasant Valley Dr 3 2 1,474 $249,900 $169 6 days
1276 Blue Moon Dr. 3 2 1,123 $234,900 $209 6 days
4394 Triangle St. 3 2 1,256 $244,900 $194 6 days
640 Green Valley Way 3 2 1,474 $270,850 $183 6 days
305 Pleasant Valley Dr 3 2 1,474 $249,900 $169 6 days
280 Pleasant Valley Dr 3 2 1,474 $260,000 $176 6 days
1272 Blue Moon Dr. 3 2 1,145 $234,900 $205 6 days
637 Green Valley Way 4 2 1,500 $272,250 $181 7 days
613 Green Valley Way 3 2 1,260 $260,600 $206 7 days
501 Shallow Valley Dr 3 2 1,411 $234,990 $166 7 days
TBB 25 Highway 792 4 5 3,454 $1,209,900 $350 7 days
TBD 15 Highway 792 4 5 3,454 $1,159,900 $335 7 days
276 Pleasant Valley Dr 4 3 1,891 $294,550 $155 7 days
256 Pleasant Valley Dr 3 2 1,087 $260,000 $239 7 days
288 Pleasant Valley Dr 4 2 1,600 $269,900 $168 7 days
TBD Fries Bay Rd. N/A N/A N/A $199,000 Unknown 8 days
2850 Gause Rd. N/A N/A N/A $250,000 Unknown 8 days
2850 Gause Rd. N/A N/A N/A $250,000 Unknown 8 days
2850 Gause Rd. N/A N/A N/A $250,000 Unknown 8 days
905 Futrell St. 3 2 1,636 $329,000 $201 15 days
TBD Highway 9 N/A N/A N/A $365,240 Unknown 13 days
1535 Wilderness Ln. N/A N/A N/A $149,900 Unknown 12 days
Lot 1 Wigley Rd. N/A N/A N/A $159,999 Unknown 13 days
707 Huelva St 3 2 1,109 $229,990 $207 14 days
526 Castillo Dr. 4 3 2,174 $301,990 $138 14 days
531 Castillo Dr. 3 2 1,662 $269,990 $162 14 days
127 Little Cedar Dr. 3 2 1,938 $444,900 $229 14 days
1530 Highway 646 3 4 2,856 $284,000 $99 14 days
289 Pleasant Valley Dr 4 3 1,952 $286,600 $146 15 days
TBD Highway 9 Business E N/A N/A N/A $279,000 Unknown 16 days
1617 Pine Level Dr. 3 2 1,545 $425,000 $275 16 days
800 South Branch Rd. 4 5 3,400 $665,000 $195 19 days
605 Shady Ridge Dr 3 2 1,471 $260,000 $176 20 days
Average: 3.4 2.4 2,110 $432,386 $205 166 days
Viewing 1 - 50 of 268, only 250 can be displayed.
Viewing 1 - 50 of 268, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
675 Liberty Church Rd. 4 3 2,765 $599,000 $216 86 days
353 Glade Ct. 3 2 1,883 $288,490 $153 199 days
Average: 3.5 2.5 2,324 $443,745 $184 142 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4751 Ansel Ln. 3 2 1,900 $330,000 $305,000 $160 39 days 9/15/26
4920 Meadow St. 4 3 2,637 $329,900 $300,000 $113 458 days 9/15/26
1299 Highway 45 3 2 1,097 $238,000 $229,000 $208 180 days 9/14/26
TBD1 Old Forest Dr. N/A N/A N/A $168,350 $155,000 Unknown 63 days 9/10/26
137 Adelphia Rd. 3 2 1,383 $270,000 $265,000 $191 141 days 9/10/26
153 River Birch Dr. 4 4 2,454 $314,990 $314,990 $128 148 days 9/10/26
4625 Graham St. 3 2 1,562 $239,000 $216,000 $138 224 days 9/10/26
513 Castillo Dr. 3 2 1,662 $263,500 $263,500 $158 39 days 9/9/26
5381 Highway 66 2 2 840 $144,900 $140,000 $166 160 days 9/8/26
829 Farmers Passage Loop 3 2 1,475 $265,700 $255,000 $172 108 days 9/4/26
317 Long Meadow Dr. 3 3 2,149 $299,000 $295,000 $137 133 days 9/4/26
110 Lunar Ln 3 2 1,456 $219,999 $220,000 $151 52 days 9/3/26
1391 Justice Loop 3 2 1,513 $440,250 $440,250 $290 41 days 9/2/26
116 Violet Way 3 2 1,202 $265,000 $265,000 $220 110 days 9/2/26
824 Big Cedar Dr. 4 2 2,046 $419,542 $419,542 $205 139 days 8/31/26
10562 W Highway 19 3 2 1,419 $259,900 $261,000 $183 91 days 8/28/26
168 Pampa Dr. 3 2 1,618 $276,295 $271,000 $167 101 days 8/28/26
502 Castillo Dr. 4 3 2,174 $302,000 $302,000 $138 101 days 8/28/26
851 Big Cedar Dr. 3 3 2,046 $450,460 $450,460 $220 181 days 8/28/26
1635 Lake Circle 3 2 1,513 $359,000 $424,710 $280 233 days 8/28/26
1506 Southern Crest Dr. 3 2 1,150 $189,000 $185,000 $160 237 days 8/28/26
708 Silver Slipper Ct. 3 2 1,466 $249,900 $245,000 $167 58 days 8/27/26
1369 Highway 915 4 3 2,042 $380,000 $380,000 $186 62 days 8/27/26
272 Warner Crossing Way 4 2 1,779 $259,900 $255,000 $143 86 days 8/27/26
1158 W Business 9 4 3 1,771 $299,990 $300,290 $169 161 days 8/27/26
TBD Fries Bay Rd. N/A N/A N/A $150,000 $140,000 Unknown 176 days 8/27/26
501 Castillo Dr. 3 3 2,068 $310,660 $310,660 $150 99 days 8/26/26
808 Stone Pine Ct. 3 2 1,935 $506,999 $485,000 $250 135 days 8/26/26
801 Highway 701 South 3 2 2,207 $432,000 $399,000 $180 217 days 8/26/26
2541 Main St. 4 4 4,400 $525,000 $520,000 $118 89 days 8/25/26
2850 Gause Rd. N/A N/A N/A $235,000 $216,000 Unknown 97 days 8/25/26
120 Violet Way 3 2 1,319 $285,000 $280,000 $212 102 days 8/25/26
1015 S Highway 701 3 2 1,123 $239,000 $237,000 $211 83 days 8/24/26
530 Carver Willow Dr. 4 2 1,774 $283,548 $270,650 $152 120 days 8/24/26
4809 Forest Dr. 4 3 2,292 $420,000 $427,000 $186 39 days 8/22/26
3298 Bakersfield Rd. 3 2 1,028 $250,000 $245,000 $238 42 days 8/21/26
931 Farmers Passage Loop 4 2 1,774 $282,490 $279,000 $157 162 days 8/21/26
7879 E Highway 19 3 2 2,000 $370,000 $365,000 $182 253 days 8/20/26
1735 Pine Level Dr. 3 2 1,968 $319,000 $319,000 $162 70 days 8/18/26
1795 Southern Crest Dr. 3 2 1,625 $435,000 $435,000 $267 96 days 8/18/26
690 McNabb Short Cut Rd. 3 1 1,152 $269,000 $239,000 $207 145 days 8/18/26
4160 Fairlane Rd. 3 2 1,097 $229,900 $230,000 $209 167 days 8/18/26
3447 Main St. 3 1 1,664 $175,000 $150,000 $90 295 days 8/17/26
7366 Meadow Walk Loop 3 2 1,618 $264,879 $260,000 $160 419 days 8/17/26
1105 Woodrow Ln. 4 2 2,048 $257,900 $262,000 $127 57 days 8/14/26
494 Castillo Dr. 3 2 1,402 $275,000 $275,000 $196 69 days 8/14/26
6711 Highway 66 5 3 2,204 $344,997 $344,997 $156 80 days 8/14/26
TBD Highway 792 N/A N/A N/A $269,900 $240,000 Unknown 101 days 8/14/26
510 Castillo Dr. 3 2 1,402 $282,990 $282,990 $201 57 days 8/12/26
2902 Silver Leaf Circle 3 2 1,273 $235,000 $225,000 $176 72 days 8/12/26
Average: 3.3 2.2 1,738 $298,799 $292,829 $176 141 days
Viewing 1 - 50 of 304, only 250 can be displayed.
Viewing 1 - 50 of 304, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.