Sign up to stay up to date on the Longs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
852 Inglenook Ln. 3 2 1,319 $255,000 $193 3 days
155 Stonewall Circle Unit 8-02 3 2 1,625 $295,000 $181 3 days
209 Evington Dr 4 3 2,671 $337,490 $126 6 days
601 Songbird Ct. 3 2 1,618 $277,490 $171 6 days
843 Old Pine Dr 3 2 1,475 $266,490 $180 6 days
776 Sun Colony Blvd. 4 3 2,448 $324,990 $132 4 days
638 Long Spur Dr. 3 2 1,151 $228,140 $198 6 days
351 Black Bean Way 3 2 1,151 $226,140 $196 6 days
630 Long Spur Dr. 3 2 1,151 $228,140 $198 6 days
344 Black Bean Way 3 2 1,256 $231,140 $184 6 days
650 Gryffindor Dr. 3 2 1,618 $309,000 $190 5 days
556 Talisman Trail 3 2 1,481 $269,000 $181 6 days
1621 Highway 9 N/A N/A N/A $899,000 Unknown 6 days
2208 Seaford Dr. 3 2 1,627 $299,999 $184 7 days
248 Sun Colony Blvd. Unit 301 2 2 920 $125,000 $135 6 days
1334 Palm Springs Paloma Dr 3 2 1,520 $300,000 $197 6 days
920 Foxtail Dr. 4 3 1,950 $425,000 $217 7 days
3061 Claredon St 3 2 1,830 $440,745 $240 8 days
1816 Sapphire Dr. 3 2 1,775 $317,000 $178 9 days
501 Hogwart Ln. 4 3 2,383 $300,000 $125 9 days
409 Joseph St 3 2 1,663 $359,990 $216 10 days
855 Wintercreeper Dr. 3 2 2,898 $499,900 $172 10 days
3020 Tranquility Loop 3 3 1,749 $333,990 $190 10 days
851 Old Pine Dr 3 2 1,883 $297,140 $157 13 days
474 Andorra St. 3 2 1,325 $225,000 $169 13 days
156 Oak Leaf Dr. 3 2 1,618 $255,000 $157 11 days
296 Lakota Loop 3 2 1,416 $289,000 $204 11 days
3042 Honey Clover Ct. 3 3 2,065 $374,900 $181 11 days
2965 Hunters Trail N/A N/A N/A $335,000 Unknown 12 days
903 Freestyle Ct. 3 2 1,343 $259,900 $193 17 days
612 Songbird Ct. 4 2 1,774 $285,380 $160 13 days
608 Songbird Ct. 2 2 1,672 $294,485 $176 13 days
600 Songbird Ct. 3 2 1,475 $267,485 $181 13 days
909 Leather Leaf Ln. 3 2 1,572 $259,900 $165 12 days
143 Marauder Dr. 4 2 1,774 $321,500 $181 12 days
562 Bucks Trail 4 3 1,862 $439,000 $235 13 days
8802 Reya Rd Unit 161A 3 3 2,057 $419,000 $203 13 days
664 Tupelo Ln. Unit 8F 2 2 894 $122,500 $137 13 days
416 Bearskin Ct. 3 2 1,180 $254,200 $215 13 days
764 Wintercreeper Dr. 3 2 1,320 $292,000 $221 13 days
Lot 100 Cambria Dr 4 2 1,779 $287,120 $161 13 days
Lot 99 Cambria Dr 3 2 1,520 $279,000 $183 13 days
599 Cambria Dr 4 2 1,666 $243,000 $145 13 days
203 Marauder Dr. 5 3 2,421 $389,999 $161 14 days
2367 Elowen Ln. Unit 2367 3 3 1,625 $374,900 $230 14 days
2301 Watershed Way 5 3 2,693 $429,240 $159 14 days
2446 Spring Rise Dr 3 2 1,809 $464,640 $256 14 days
916 Clay Pigeon Ct. 3 2 1,290 $249,900 $193 14 days
985 Ireland Dr. 5 3 2,966 $446,200 $150 17 days
9136 Aideen Dr 4 3 2,626 $636,990 $242 14 days
Average: 3.4 2.5 1,973 $455,100 $195 102 days
Viewing 1 - 50 of 430, only 250 can be displayed.
Viewing 1 - 50 of 430, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
986 Ireland Dr. 4 3 2,404 $415,955 $173 46 days
217 Evington Dr 3 3 2,388 $327,260 $137 53 days
859 Old Pine Dr 4 2 1,774 $286,380 $161 55 days
175 Bjorn Way 3 2 1,883 $338,140 $179 67 days
786 Foxtail Dr. Unit 786 4 3 3,402 $372,150 $109 124 days
201 Blueberry Fields Ct. 4 3 3,129 $461,099 $147 126 days
225 Cypress Tree Loop 5 3 2,356 $328,900 $139 151 days
200 Silverbelle Blvd. 4 2 1,790 $332,500 $185 159 days
Average: 3.9 2.6 2,390 $357,798 $154 97 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
299 Junco Circle 3 2 1,400 $269,000 $269,000 $192 77 days 7/31/26
1031 Bear Lake Dr. 4 4 3,686 $646,000 $631,000 $171 32 days 7/30/26
619 Tupelo Ln. Unit 2E 1 1 609 $118,000 $118,000 $193 101 days 7/30/26
3749 Bells Lake Circle 5 3 2,480 $347,900 $341,700 $137 105 days 7/30/26
109 Toanki Ln 3 2 1,701 $324,860 $327,343 $192 122 days 7/30/26
3077 Claredon St 4 4 2,915 $546,814 $540,000 $185 135 days 7/30/26
2150 Vera Way 4 4 2,908 $600,985 $713,120 $245 22 days 7/28/26
2126 Gooseberry Way 3 2 1,938 $369,900 $362,900 $187 112 days 7/28/26
618 Wintercreeper Dr. 3 2 1,568 $279,900 $270,000 $172 113 days 7/28/26
8810 Reya Rd Unit 157A 3 3 2,057 $418,385 $418,385 $203 180 days 7/28/26
2127 Vera Way 4 3 2,787 $697,355 $697,700 $250 21 days 7/27/26
2119 Vera Way 4 3 2,787 $616,990 $698,000 $250 21 days 7/27/26
2167 Vera Way 4 4 2,904 $731,395 $731,395 $251 21 days 7/27/26
2840 Tranquility Loop 4 3 2,001 $417,990 $404,595 $202 54 days 7/27/26
255 Iroquis Trail 3 2 1,150 $179,900 $179,900 $156 57 days 7/27/26
750 Charter Dr. Unit E-2 3 2 1,520 $174,900 $170,000 $111 146 days 7/27/26
2850 Tranquility Loop 3 2 1,649 $349,990 $355,000 $215 51 days 7/24/26
463 Sweet Vernal St 3 2 1,474 $230,000 $230,000 $156 79 days 7/24/26
509 Covewood Ct. 4 2 1,810 $299,000 $295,000 $162 177 days 7/24/26
139 Avery Woods Dr. 3 2 1,811 $353,819 $353,819 $195 32 days 7/23/26
630 Watercliff Dr. 3 2 1,586 $268,000 $268,000 $168 35 days 7/23/26
383 Hadley Springs Ave 5 4 2,721 $386,475 $378,000 $138 85 days 7/23/26
292 Long Beard Way 4 2 1,774 $290,810 $293,000 $165 107 days 7/23/26
2309 Elowen Ln. Unit 8B 3 3 1,634 $314,475 $309,980 $189 162 days 7/23/26
590 Cambridge Dr. 4 3 1,954 $259,900 $259,900 $133 28 days 7/22/26
2206 Vera Way 3 3 2,626 $669,500 $662,900 $252 65 days 7/22/26
145 Birchwood Dr. 4 3 1,897 $240,000 $240,000 $126 85 days 7/22/26
1635 Sapphire Dr. 4 3 2,942 $395,000 $385,000 $130 229 days 7/22/26
2135 Vera Way 3 2 2,185 $621,314 $629,164 $287 15 days 7/21/26
1056 Yellow Jasmine Dr. 3 2 2,119 $359,900 $360,000 $169 50 days 7/21/26
215 Stillbrook Dr. 3 2 1,646 $313,766 $313,766 $190 122 days 7/21/26
118 Jasmine Dr. 3 2 1,649 $350,990 $327,000 $198 132 days 7/21/26
314 Box Elder Way 3 2 1,622 $330,000 $330,000 $203 136 days 7/21/26
276 Long Beard Way 3 2 1,618 $287,905 $276,500 $170 154 days 7/21/26
522 Irees Way 3 2 1,488 $271,900 $275,000 $184 46 days 7/20/26
408 Joseph St 5 4 2,990 $407,990 $407,990 $136 66 days 7/20/26
669 Sun Colony Blvd. 3 2 1,692 $319,900 $310,000 $183 75 days 7/20/26
608 Layla Way 5 3 2,016 $339,750 $330,000 $163 97 days 7/20/26
466 Sweet Vernal St 3 2 1,474 $239,000 $239,000 $162 123 days 7/20/26
2858 Tranquility Loop 4 3 2,001 $439,990 $423,000 $211 55 days 7/17/26
2837 Tranquility Loop 4 3 2,100 $334,990 $334,990 $159 55 days 7/17/26
177 Indigo Grove Dr 5 3 2,345 $285,000 $285,000 $121 77 days 7/17/26
11831 N Highway 905 3 2 2,250 $369,900 $355,000 $157 99 days 7/17/26
203 Stillbrook Dr. 3 3 2,029 $369,513 $369,513 $182 118 days 7/17/26
715 Hadara Dr 4 2 1,983 $398,325 $386,000 $194 145 days 7/17/26
2529 Spring Rise Dr 3 4 2,946 $609,865 $609,865 $207 146 days 7/17/26
2278 Hazel Way 3 3 2,324 $525,680 $532,437 $229 177 days 7/17/26
8901 Arcadius Dr Unit 115A 3 3 2,057 $409,245 $405,250 $197 183 days 7/17/26
1131 Bear Lake Dr. 3 3 2,476 $440,000 $425,000 $171 218 days 7/17/26
2832 Tranquility Loop 3 2 1,649 $349,990 $359,990 $218 59 days 7/16/26
Average: 3.4 2.5 1,868 $343,035 $336,443 $180 121 days
Viewing 1 - 50 of 774, only 250 can be displayed.
Viewing 1 - 50 of 774, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.