Sign up to stay up to date on the Georgetown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1706 Simms St. 3 2 1,855 $375,000 $202 0 days
745 Francis Marion Dr. 3 2 1,840 $699,000 $379 2 days
160 Genesis Dr 3 2 1,568 $209,000 $133 1 day
200 Joanna Gillard Ln. 3 2 2,073 $811,122 $391 2 days
189 Moury Dr 3 2 1,302 $254,615 $195 16 days
1924 South Island Rd. 3 2 1,408 $185,000 $131 2 days
2317 Prince St. N/A N/A 7,206 $899,000 $124 3 days
57 Missroon St. 3 2 2,131 $400,000 $187 4 days
412 Orange St. 3 1 1,250 $349,000 $279 4 days
252 Craven St. N/A N/A N/A $120,000 Unknown 5 days
2407 South Island Rd. 3 1 1,166 $235,000 $201 5 days
405 Two Rivers Rd. 4 3 2,007 $535,000 $266 5 days
167 William Screven St. 3 3 2,346 $524,900 $223 6 days
100 Oak Bay Dr. 5 5 3,658 $899,000 $245 6 days
605 N Fraser St. 3 2 1,690 $215,000 $127 9 days
519 Grain Field Dr. 3 2 1,508 $389,500 $258 16 days
2605 Prince St. N/A N/A N/A $125,000 Unknown 9 days
TBD Warham Dr. N/A N/A N/A $179,000 Unknown 10 days
403 Bayview Dr. 3 2 1,152 $255,000 $221 11 days
127 Johnstone Ln. 4 3 1,924 $304,000 $158 13 days
180 Missroon St. 3 2 1,632 $159,000 $97 12 days
121 Pineberry Dr. N/A N/A N/A $125,000 Unknown 15 days
100 Millsite Ct. 3 2 1,551 $340,000 $219 16 days
97 Jacquelyn Dr. 3 2 1,092 $215,000 $196 16 days
222 Old Carriage Loop 3 4 2,485 $1,395,000 $561 16 days
125 Oak Bay Dr. 6 6 4,520 $1,350,000 $298 18 days
321 Park St. 2 1 1,035 $219,900 $212 25 days
59 Two Ponds Road 6 5 5,500 $1,999,000 $363 25 days
505 Oaklawn Rd. 4 4 2,711 $749,999 $276 26 days
146 Robert Conway Ct. 3 2 1,148 $274,900 $239 27 days
1024 St. Martin St. 3 2 1,281 $283,600 $221 27 days
1059 St. Martin St. 3 2 1,475 $297,840 $201 27 days
181 Live Oak Ln. 4 4 4,990 $1,249,900 $250 31 days
1954 Hampton Circle 4 2 1,294 $235,000 $181 32 days
1209 Prince St. 3 4 2,522 $815,000 $323 32 days
1007 St. Martin St. 3 2 1,618 $313,840 $193 35 days
1010 St. Martin St. 3 2 1,475 $293,840 $199 35 days
1012 St. Martin St. 4 2 1,774 $328,840 $185 35 days
1020 St. Martin St. 4 2 1,774 $320,840 $180 35 days
219 Dozier St. N/A N/A 3,000 $445,000 $148 36 days
533 Black River Rd. 2 2 1,268 $180,000 $141 37 days
128 Fiddlers Loop 3 4 3,101 $485,000 $156 37 days
762 Wraggs Ferry Rd. 3 4 2,542 $875,000 $344 41 days
139 Pioneer Loop 7 9 9,713 $5,999,900 $617 39 days
51 Shearwater Ct. 3 3 2,298 $1,800,000 $783 41 days
17 Sedley Ct. 3 2 1,175 $290,000 $246 39 days
4878 South Fraser St. 4 3 1,676 $265,000 $158 39 days
813 Commanders Island Rd. 4 4 3,342 $774,900 $231 40 days
425 Kent Rd. N/A N/A N/A $885,600 Unknown 45 days
1022 St. Martin St. 3 2 1,618 $313,840 $193 42 days
Average: 3.5 2.8 2,389 $647,014 $265 150 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1053 St. Martin St. 4 3 2,203 $334,765 $151 74 days
3019 Waterfall Way 4 3 2,203 $333,765 $151 102 days
Average: 4.0 3.0 2,203 $334,265 $151 89 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
213 Gibson St. 3 1 980 $160,000 $166,000 $169 25 days 7/31/26
229 East Bay St. 4 4 3,522 $1,265,000 $1,265,000 $359 71 days 7/31/26
15 Six Mile Creek Dr. 3 2 1,535 $351,229 $351,229 $228 56 days 7/30/26
521 Oak Lawn Rd. 3 2 2,475 $659,900 $647,500 $261 204 days 7/30/26
2023 Asbury St. 4 3 1,728 $549,000 $530,000 $306 187 days 7/29/26
1137 Palmetto St. 3 4 2,400 $550,000 $535,000 $222 67 days 7/28/26
227 Summerwood Dr. 4 4 3,145 $1,495,000 $1,385,000 $440 97 days 7/27/26
250 Pinckney Ave. 3 3 3,709 $1,496,500 $1,420,000 $382 153 days 7/27/26
9816 Powell Rd. 3 2 1,497 $180,000 $180,000 $120 263 days 7/27/26
60 Seawind Ct. 4 3 3,172 $2,390,000 $2,300,000 $725 100 days 7/24/26
62 Warbler St. 3 3 2,067 $555,000 $530,000 $256 71 days 7/23/26
5944 Rose Hill Rd. 3 2 1,624 $324,000 $324,000 $199 127 days 7/23/26
111 Tallahassee Rd. 3 2 1,365 $289,999 $282,500 $206 51 days 7/22/26
1109 Duke St. 2 3 1,642 $635,900 $620,000 $377 100 days 7/22/26
85 Graham Ln. 3 2 1,272 $229,900 $210,000 $165 223 days 7/21/26
511 Grain Field Dr. 3 2 1,508 $369,900 $365,000 $242 31 days 7/20/26
408 Rosemary St. 4 2 2,176 $329,999 $297,000 $136 96 days 7/20/26
306 Kaufman St. 3 2 1,456 $269,000 $260,000 $178 49 days 7/17/26
910 Second Ave. 4 3 4,139 $779,000 $762,500 $184 79 days 7/10/26
277 Nushell St. 3 2 1,920 $229,900 $229,050 $119 109 days 7/10/26
1010 Highmarket St. 5 2 3,171 $799,000 $650,000 $204 289 days 7/10/26
713 Belle Rive Rd. 3 3 2,366 $549,102 $549,102 $232 322 days 7/9/26
Ocean Green Dr. N/A N/A N/A $725,000 $700,000 Unknown 50 days 7/8/26
1045 St. Martin St. 3 2 1,475 $296,840 $296,840 $201 105 days 7/8/26
310 King St. N/A N/A N/A $198,700 $167,500 Unknown 118 days 7/8/26
419 Cannon St. 3 1 704 $170,000 $90,000 $127 255 days 7/8/26
193 Summerwood Ln. 6 7 6,601 $2,950,000 $2,900,000 $439 59 days 7/7/26
TBD South Bay St. N/A N/A N/A $115,000 $97,750 Unknown 123 days 7/7/26
2707B Prince St. 3 2 1,158 $179,000 $179,000 $154 30 days 7/2/26
1786 Wallace Pate Dr. 7 7 5,227 $2,495,000 $2,495,000 $477 43 days 7/2/26
147 Rubin Ave. 3 1 900 $159,000 $80,000 $88 131 days 7/2/26
563 Lantana Circle 4 4 2,772 $1,649,000 $1,600,000 $577 272 days 7/2/26
77 Oak Hill Dr. 3 2 1,253 $289,000 $279,000 $222 69 days 7/1/26
184 Peru Farm Dr. 3 3 1,812 $418,629 $418,629 $231 48 days 6/30/26
LOT 320 Wallace Pate Dr. N/A N/A N/A $495,000 $437,500 Unknown 126 days 6/30/26
3013 Waterfall Way 3 2 1,618 $305,840 $300,000 $185 84 days 6/29/26
1515 Oak St. 5 3 3,015 $399,000 $375,000 $124 85 days 6/29/26
1028 St. Martin St. 4 2 1,774 $328,840 $329,240 $185 120 days 6/29/26
95 Double Pond Dr 3 2 1,454 $314,573 $314,573 $216 259 days 6/25/26
149 Piper Ln. N/A N/A 20,904 $2,300,000 $2,225,000 $106 380 days 6/25/26
408 Two Rivers Rd. 4 3 2,015 $410,000 $410,000 $203 28 days 6/24/26
69 Governor Johnston Rd. 3 3 1,672 $385,000 $352,000 $210 68 days 6/24/26
65 Double Pond Dr 3 3 2,029 $396,216 $396,216 $195 166 days 6/24/26
134 Middle Square Ln. N/A N/A N/A $160,000 $152,500 Unknown 75 days 6/23/26
113 Capt Anthony White Ln. 2 3 1,643 $299,000 $295,000 $179 53 days 6/22/26
81 Ocean Green Dr. 4 5 2,620 $2,599,000 $2,000,000 $763 204 days 6/22/26
1013 St. Martin St. 3 2 1,618 $299,990 $303,000 $187 244 days 6/22/26
133 Thrush Ct. 3 2 1,735 $464,900 $464,900 $267 413 days 6/22/26
297 Ocean Green Dr. 5 7 4,362 $3,350,000 $3,300,000 $756 60 days 6/19/26
75 Duck Pond Pl. 3 2 2,181 $529,000 $519,000 $237 119 days 6/17/26
Average: 3.4 2.7 2,432 $666,769 $637,986 $255 163 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.