Sign up to stay up to date on the Georgetown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Finch Dr. Unit 283 2 2 1,385 $375,000 $270 1 day
228 Jessamine Ave. 3 2 2,034 $399,000 $196 1 day
184 Summerwood Dr. 5 4 3,856 $1,875,000 $486 2 days
328 Queen St. 3 3 1,736 $527,000 $303 2 days
2573 Old Charleston Rd. 4 3 2,219 $464,990 $209 2 days
Lot 13 Corner Loop Rd. N/A N/A N/A $189,900 Unknown 2 days
2581 Old Charleston Rd. 4 3 2,339 $484,990 $207 2 days
145 Estate Ln. 3 2 1,640 $409,900 $249 2 days
89 Congaree St N/A N/A N/A $110,000 Unknown 3 days
710 N Merriman Rd. 4 2 1,433 $149,900 $104 3 days
301 Deer Run Ave. 3 2 1,576 $372,000 $236 3 days
85 Fyffe Ct. 4 2 2,083 $195,000 $93 5 days
221 Oak Bay Dr. 4 4 2,417 $649,990 $268 5 days
135 Lakewood Ave. 4 3 2,388 $454,990 $190 5 days
77 Towhee St. 3 2 2,500 $275,000 $110 6 days
160 Comanche Dr. 5 4 3,100 $725,000 $233 7 days
72 Daniel Morrall Ln. 2 2 1,227 $284,900 $232 7 days
1014 Whitton St. 3 2 1,152 $248,000 $215 7 days
200 Joanna Gillard Ln. 3 2 1,398 $499,372 $357 7 days
213 Jericho Ct. 4 2 1,694 $429,000 $253 7 days
387 Robin Dr. 5 4 3,362 $715,000 $212 8 days
313 Front St. 3 2 1,463 $549,000 $375 8 days
45 Bennington Ct 4 2 1,531 $307,128 $200 12 days
64 Bamboo Loop Unit 161 4 3 1,948 $395,000 $202 13 days
602 Millbrook Rd. N/A N/A N/A $150,000 Unknown 13 days
377 Dune Oaks Dr. 5 5 3,771 $2,300,000 $609 13 days
1966 Marion St. 3 3 2,728 $544,000 $199 13 days
245 Yauhannah Lake Dr. 3 2 1,529 $354,000 $231 13 days
1509 Cravens St. 3 4 3,263 $1,479,000 $453 14 days
1513 Cravens St. 3 4 3,479 $1,379,000 $396 14 days
320 S Kaminski St. N/A N/A 2,160 $190,000 $87 17 days
142 John Green Ln. 3 3 2,448 $699,900 $285 15 days
2501 Redwood St. 3 2 1,677 $237,900 $141 15 days
329 Bayview Ave. 3 1 1,057 $255,000 $241 17 days
835 Oatland Rd. 4 2 2,016 $185,000 $91 16 days
309 Chaff Ct. 3 2 1,398 $537,335 $384 16 days
412 Orange St. 3 1 1,250 $299,000 $239 16 days
31 Desurrency Ct. 3 2 1,200 $259,900 $216 19 days
78 Sandpiper Ln. 4 4 3,338 $530,000 $158 22 days
19503 Choppee Rd. 3 2 2,016 $339,900 $168 24 days
1617 Emanuel St. 5 4 2,761 $325,000 $117 24 days
2674 Wallace Pate Dr. 4 4 2,827 $1,695,000 $599 28 days
2308 Old Charleston Rd. 3 2 1,309 $325,000 $248 28 days
TBD Corner Loop Rd. N/A N/A N/A $650,000 Unknown 29 days
1916 Calhoun Dr. 3 2 1,071 $265,000 $247 29 days
1528 Winyah St. 3 2 1,438 $449,000 $312 30 days
87 Mayrant Bluff Ln. Unit 94 2 2 1,225 $295,000 $240 30 days
30 Peter Horry Ct. Unit 182 3 2 1,497 $375,000 $250 31 days
163 Timber Run Dr. 3 2 1,250 $280,000 $224 31 days
2510 South Bay St. 3 1 1,272 $268,000 $210 34 days
Average: 3.5 2.9 2,342 $635,137 $266 150 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1053 St. Martin St. 4 3 2,203 $334,765 $151 120 days
Average: 4.0 3.0 2,203 $334,765 $151 120 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
406 Queen St. 3 3 1,980 $799,000 $1,000,000 $505 44 days 9/16/26
2264 Wedgefield Rd. 4 2 1,963 $475,000 $453,000 $230 159 days 9/16/26
2415 Redwood St. 4 2 1,923 $375,000 $365,000 $189 60 days 9/15/26
6222 Saints Delight Rd. 2 2 924 $165,000 $160,000 $173 104 days 9/15/26
185 Peru Farm Dr. 4 3 1,816 $337,284 $337,284 $185 129 days 9/15/26
719 Daisy Bank Circle 4 4 2,890 $704,900 $700,000 $242 250 days 9/15/26
605 N Fraser St. 3 2 1,690 $215,000 $107,000 $63 52 days 9/14/26
215 Ballyhoo St. 3 4 2,970 $2,095,000 $1,975,000 $664 28 days 9/11/26
505 Dawson St. 3 1 1,056 $144,000 $139,000 $131 49 days 9/11/26
1019 Duke St. 3 2 1,026 $469,000 $438,000 $426 36 days 9/10/26
335 Old Carriage Loop 4 5 3,840 $1,799,000 $1,650,000 $429 72 days 9/10/26
105 S Kaminski St. 3 2 1,238 $337,999 $315,000 $254 92 days 9/10/26
164 Peru Farm Dr. 4 3 2,345 $423,432 $425,252 $181 120 days 9/10/26
613 Cypress Ct. 4 5 4,200 $999,000 $800,000 $190 232 days 9/10/26
825 Commanders Island Dr. 4 4 3,840 $599,000 $599,000 $155 238 days 9/10/26
2212 South Island Rd. 3 2 1,200 $254,000 $249,000 $207 86 days 9/9/26
40 Little Peru Ct. 3 2 1,827 $359,000 $350,000 $191 91 days 9/9/26
123 Pioneer Loop 5 6 7,678 $4,500,000 $4,000,000 $520 106 days 9/9/26
2707A Prince St. 3 2 1,158 $179,000 $183,500 $158 97 days 9/4/26
1017 St. Martin St. 3 2 1,249 $279,990 $269,990 $216 318 days 9/4/26
360 Kensington Blvd. 3 2 1,733 $335,000 $327,000 $188 108 days 9/3/26
17 Sedley Ct. 3 2 1,175 $290,000 $275,000 $234 70 days 9/2/26
64 Double Pond Dr 3 2 1,629 $348,328 $348,328 $213 235 days 9/2/26
1594 Montford Rd. 4 3 2,408 $349,900 $354,900 $147 134 days 9/1/26
75 Pine Grove Ln. 3 4 2,340 $899,000 $850,000 $363 145 days 9/1/26
2709 Seaport Circle 4 3 2,252 $579,000 $550,000 $244 65 days 8/28/26
94 Double Pond Dr 3 2 1,660 $363,379 $363,379 $218 324 days 8/28/26
64 Bennington Ct 3 2 1,302 $266,817 $273,423 $210 125 days 8/27/26
76 Brock St. 4 2 2,026 $219,000 $219,000 $108 253 days 8/27/26
27 Wedgefield Village Rd. Unit 3 2 1 930 $159,999 $159,999 $172 71 days 8/26/26
926 Palmetto St. 3 2 1,320 $495,000 $495,000 $375 104 days 8/26/26
681 Grand Oak Dr. N/A N/A N/A $469,000 $450,000 Unknown 125 days 8/26/26
3019 Waterfall Way 4 3 2,203 $333,765 $330,000 $149 125 days 8/25/26
160 Colony Point Dr. 4 4 3,306 $3,300,000 $2,850,000 $862 174 days 8/24/26
101 Howard St. 3 2 1,515 $519,000 $512,500 $338 60 days 8/21/26
2910 Highmarket St. 2 1 1,200 $115,000 $115,000 $95 35 days 8/18/26
43 Little Peru Ct. 3 2 1,684 $315,000 $315,000 $187 39 days 8/18/26
1043 St. Martin St. 4 3 2,340 $339,498 $339,498 $145 84 days 8/18/26
34 Wedgefield Village Rd. Unit 51 2 2 1,124 $164,999 $162,000 $144 124 days 8/18/26
Samworth Loop N/A N/A N/A $300,000 $289,000 Unknown 459 days 8/18/26
51 Meadowlark Ct. 4 3 2,069 $344,900 $345,000 $166 48 days 8/14/26
1804 Old Town Ave. N/A N/A N/A $119,000 $110,000 Unknown 43 days 8/13/26
210 Nu-Shell St 3 2 1,040 $264,400 $268,000 $257 254 days 8/13/26
2618 Rion St. 3 1 1,328 $269,900 $260,000 $195 82 days 8/12/26
137 Robert Conway Ct. 3 2 1,155 $274,900 $269,900 $233 83 days 8/12/26
204 Bamboo Loop Unit 202 3 3 1,822 $529,000 $482,000 $264 96 days 8/12/26
1001 Oakley St. 4 3 2,154 $471,890 $471,890 $219 170 days 8/12/26
2704 Rion St. 3 2 1,468 $175,000 $159,000 $108 223 days 8/12/26
105 N Levee Dr. 3 2 1,629 $300,000 $300,000 $184 102 days 8/10/26
1026 St. Martin St. 3 2 1,475 $298,090 $292,840 $198 112 days 8/10/26
Average: 3.4 2.7 2,313 $676,703 $646,267 $259 148 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.